Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_150_length_451_cov_17.206790, whole genome shotgun sequence (NODE_150_length_451_cov_17.206790) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 451 bp |
Percent GC | 65.9% |
Annotated Genes | 1 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000153.1 |
GenBank | JAGXMS010000153.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview