Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_149_length_456_cov_1.015198, whole genome shotgun sequence (NODE_149_length_456_cov_1.015198) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 456 bp |
Percent GC | 60.3% |
Annotated Genes | 1 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000152.1 |
GenBank | JAGXMS010000152.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview