Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_148_length_457_cov_0.912121, whole genome shotgun sequence (NODE_148_length_457_cov_0.912121) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 457 bp |
Percent GC | 62.1% |
Annotated Genes | 1 |
Cross-References | |
---|---|
GenBank | JAGXMS010000151.1 |
RefSeq | NZ_JAGXMS010000151.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview