Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_142_length_460_cov_4.495495, whole genome shotgun sequence (NODE_142_length_460_cov_4.495495) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 460 bp |
Percent GC | 49.1% |
Annotated Genes | 1 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000145.1 |
GenBank | JAGXMS010000145.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview