Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_141_length_462_cov_1.029851, whole genome shotgun sequence (NODE_141_length_462_cov_1.029851) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 462 bp |
Percent GC | 55.6% |
Annotated Genes | 1 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000144.1 |
GenBank | JAGXMS010000144.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview