Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_13_length_156906_cov_16.997174, whole genome shotgun sequence (NODE_13_length_156906_cov_16.997174) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 156,906 bp |
Percent GC | 64.8% |
Annotated Genes | 148 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000045.1 |
GenBank | JAGXMS010000045.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview