Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_127_length_484_cov_0.974790, whole genome shotgun sequence (NODE_127_length_484_cov_0.974790) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 484 bp |
Percent GC | 55.4% |
Annotated Genes | 1 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000130.1 |
GenBank | JAGXMS010000130.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview