Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_125_length_510_cov_33.775457, whole genome shotgun sequence (NODE_125_length_510_cov_33.775457) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 510 bp |
Percent GC | 62.7% |
Annotated Genes | 1 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000128.1 |
GenBank | JAGXMS010000128.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview