Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_124_length_523_cov_24.512626, whole genome shotgun sequence (NODE_124_length_523_cov_24.512626) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 523 bp |
Percent GC | 60.8% |
Annotated Genes | 1 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000127.1 |
GenBank | JAGXMS010000127.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview