Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_121_length_581_cov_96.213656, whole genome shotgun sequence (NODE_121_length_581_cov_96.213656) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 581 bp |
Percent GC | 62.7% |
Annotated Genes | 0 |
Cross-References | |
---|---|
GenBank | JAGXMS010000015.1 |
RefSeq | NZ_JAGXMS010000015.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview
Feature | Count |
---|---|
pseudo | 1 |