Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_114_length_696_cov_20.042179, whole genome shotgun sequence (NODE_114_length_696_cov_20.042179) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 696 bp |
Percent GC | 69% |
Annotated Genes | 0 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000119.1 |
GenBank | JAGXMS010000119.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview
Feature | Count |
---|---|
pseudo | 1 |