Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_111_length_829_cov_16.133903, whole genome shotgun sequence (NODE_111_length_829_cov_16.133903) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 829 bp |
Percent GC | 56.3% |
Annotated Genes | 2 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000117.1 |
GenBank | JAGXMS010000117.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview