Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_10_length_173515_cov_15.696853, whole genome shotgun sequence (NODE_10_length_173515_cov_15.696853) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 173,515 bp |
Percent GC | 66.2% |
Annotated Genes | 168 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000012.1 |
GenBank | JAGXMS010000012.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview