Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_107_length_1040_cov_13.405257, whole genome shotgun sequence (NODE_107_length_1040_cov_13.405257) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 1,040 bp |
Percent GC | 64.5% |
Annotated Genes | 2 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000113.1 |
GenBank | JAGXMS010000113.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview