Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_106_length_1059_cov_18.123391, whole genome shotgun sequence (NODE_106_length_1059_cov_18.123391) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 1,059 bp |
Percent GC | 71% |
Annotated Genes | 0 |
Cross-References | |
---|---|
GenBank | JAGXMS010000077.1 |
RefSeq | NZ_JAGXMS010000077.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview
Feature | Count |
---|---|
pseudo | 1 |