Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_105_length_1118_cov_63.383451, whole genome shotgun sequence (NODE_105_length_1118_cov_63.383451) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 1,118 bp |
Percent GC | 59.7% |
Annotated Genes | 1 |
Cross-References | |
---|---|
GenBank | JAGXMS010000112.1 |
RefSeq | NZ_JAGXMS010000112.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview