Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_102_length_1708_cov_14.772296, whole genome shotgun sequence (NODE_102_length_1708_cov_14.772296) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 1,708 bp |
Percent GC | 56.8% |
Annotated Genes | 4 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000109.1 |
GenBank | JAGXMS010000109.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview