Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_101_length_1777_cov_19.760000, whole genome shotgun sequence (NODE_101_length_1777_cov_19.760000) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 1,777 bp |
Percent GC | 68.7% |
Annotated Genes | 1 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000078.1 |
GenBank | JAGXMS010000078.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview