Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa BWHPSA042 adkfZ-supercont1.2, whole genome shotgun sequence. (adkfZ-supercont1.2) |
Organism | Pseudomonas aeruginosa BWHPSA042 |
Assembly Level | Scaffold |
Length | 1,482,020 bp |
Percent GC | 66.2% |
Annotated Genes | 1,349 |
Cross-References | |
---|---|
Version | NZ_KI914513.1 |
GI | 685900308 |
RefSeq | NZ_KI914513 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa BWHPSA042 strain overview