Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa BWHPSA042 adkfZ-supercont1.1, whole genome shotgun sequence. (adkfZ-supercont1.1) |
Organism | Pseudomonas aeruginosa BWHPSA042 |
Assembly Level | Scaffold |
Length | 3,698,149 bp |
Percent GC | 66.4% |
Annotated Genes | 3,434 |
Cross-References | |
---|---|
Version | NZ_KI914512.1 |
GI | 685900196 |
RefSeq | NZ_KI914512 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa BWHPSA042 strain overview