Pseudomonas Project PRJNA316664
Project Title | Frequency of mutations during development of resistance by Pseudomonas aeruginosa against five antibiotics |
Released | 2016-04-12 |
Project Database | BioProject |
Project Accession | PRJNA316664 |
Organism Name | Pseudomonas aeruginosa |
Project Description | Pseudomonas aeruginosa rapidly develops resistance against five medically relevant antibiotics upon exposure to non-lethal concentrations. Whole genome sequencing of the culture during the acquisition of resistance indicates that specific mutations accompany the increase of MIC against tobramycin and ciprofloxacin. |
Publication Citation | |
Sample Provider Pi Institution | Universiteit van Amsterdam |
Sample Provider Pi Email |
External Links
Biosamples associated with this project
Link | 1 BioSample(s) |