Sequence Assembly 3508
Species/Strain | Pseudomonas fulva NBRC 16636 = DSM 17004 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | ASM62126v1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000621265.1 |
Assembly Status | Scaffold |
Scaffolds Count | 48 |
Scaffold N50 | 178,183 |
Scaffold N90 | 76,496 |
Contig Count | 56 |
Contig N50 | 178,183 |
Contig N90 | |
Assembly Total Length | 4770636 |