Sequence Assembly 3459
Species/Strain | Pseudomonas fluorescens PA4C2 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | PseuFluoPA4C2_1.0 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000785395.1 |
Assembly Status | Scaffold |
Scaffolds Count | 5 |
Scaffold N50 | 4,619,214 |
Scaffold N90 | 627,154 |
Contig Count | 88 |
Contig N50 | 120,136 |
Contig N90 | |
Assembly Total Length | 6210856 |