Sequence Assembly 3392
Species/Strain | Pseudomonas brassicacearum PP1_210F |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | PseuBrassicaPP1_210F_1.0 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000785375.1 |
Assembly Status | Scaffold |
Scaffolds Count | 5 |
Scaffold N50 | 4,701,597 |
Scaffold N90 | 2,062,902 |
Contig Count | 51 |
Contig N50 | 210,148 |
Contig N90 | |
Assembly Total Length | 6771617 |