Sequence Assembly 3040
Species/Strain | Pseudomonas aeruginosa LES_CF_sputum_CF03_contigs_16_a1 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | LES_CF_sputum_CF03_contigs_16_a1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000824025.1 |
Assembly Status | Contig |
Scaffolds Count | |
Scaffold N50 | |
Scaffold N90 | |
Contig Count | 72 |
Contig N50 | 388,937 |
Contig N90 | |
Assembly Total Length | 6461161 |