Sequence Assembly 2603
Species/Strain | Pseudomonas aeruginosa BWH060 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWH060_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000629385.1 |
Assembly Status | Scaffold |
Scaffolds Count | 6 |
Scaffold N50 | 2,002,216 |
Scaffold N90 | 805,623 |
Contig Count | 18 |
Contig N50 | 754,707 |
Contig N90 | |
Assembly Total Length | 6785455 |