Sequence Assembly 2573
Species/Strain | Pseudomonas aeruginosa BWHPSA037 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWHPSA037_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000520455.1 |
Assembly Status | Scaffold |
Scaffolds Count | 29 |
Scaffold N50 | 559,146 |
Scaffold N90 | 182,665 |
Contig Count | 51 |
Contig N50 | 401,385 |
Contig N90 | |
Assembly Total Length | 7218580 |