Sequence Assembly 2572
Species/Strain | Pseudomonas aeruginosa BWHPSA038 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWHPSA038_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000520435.1 |
Assembly Status | Scaffold |
Scaffolds Count | 12 |
Scaffold N50 | 6,367,808 |
Scaffold N90 | 6,367,808 |
Contig Count | 37 |
Contig N50 | 1,136,197 |
Contig N90 | |
Assembly Total Length | 6646193 |