Sequence Assembly 2571
Species/Strain | Pseudomonas aeruginosa BWHPSA039 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWHPSA039_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000520415.1 |
Assembly Status | Scaffold |
Scaffolds Count | 10 |
Scaffold N50 | 1,869,121 |
Scaffold N90 | 1,725,517 |
Contig Count | 31 |
Contig N50 | 660,092 |
Contig N90 | |
Assembly Total Length | 6983036 |