Sequence Assembly 2570
Species/Strain | Pseudomonas aeruginosa BWHPSA040 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWHPSA040_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000520395.1 |
Assembly Status | Scaffold |
Scaffolds Count | 3 |
Scaffold N50 | 4,926,464 |
Scaffold N90 | 1,507,895 |
Contig Count | 20 |
Contig N50 | 923,623 |
Contig N90 | |
Assembly Total Length | 6452988 |