Sequence Assembly 2568
Species/Strain | Pseudomonas aeruginosa BWHPSA042 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWHPSA042_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000520355.1 |
Assembly Status | Scaffold |
Scaffolds Count | 3 |
Scaffold N50 | 3,698,149 |
Scaffold N90 | 713,218 |
Contig Count | 11 |
Contig N50 | 727,578 |
Contig N90 | |
Assembly Total Length | 5893387 |