Sequence Assembly 2567
Species/Strain | Pseudomonas aeruginosa BWHPSA043 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWHPSA043_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000520335.1 |
Assembly Status | Scaffold |
Scaffolds Count | 27 |
Scaffold N50 | 1,007,507 |
Scaffold N90 | 172,003 |
Contig Count | 39 |
Contig N50 | 650,022 |
Contig N90 | |
Assembly Total Length | 6879810 |