Sequence Assembly 2563
Species/Strain | Pseudomonas aeruginosa BWHPSA047 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWHPSA047_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000520255.1 |
Assembly Status | Scaffold |
Scaffolds Count | 3 |
Scaffold N50 | 4,883,548 |
Scaffold N90 | 1,502,868 |
Contig Count | 21 |
Contig N50 | 1,008,424 |
Contig N90 | |
Assembly Total Length | 6387758 |