Sequence Assembly 2562
Species/Strain | Pseudomonas aeruginosa BWHPSA048 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWHPSA048_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000520235.1 |
Assembly Status | Scaffold |
Scaffolds Count | 2 |
Scaffold N50 | 3,117,721 |
Scaffold N90 | 2,833,277 |
Contig Count | 13 |
Contig N50 | 703,301 |
Contig N90 | |
Assembly Total Length | 5950998 |