Sequence Assembly 2521
Species/Strain | Pseudomonas aeruginosa CF127 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_CF127_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000481945.1 |
Assembly Status | Scaffold |
Scaffolds Count | 7 |
Scaffold N50 | 1,653,972 |
Scaffold N90 | 911,250 |
Contig Count | 20 |
Contig N50 | 1,074,942 |
Contig N90 | |
Assembly Total Length | 7031979 |