Sequence Assembly 2519
Species/Strain | Pseudomonas aeruginosa CF27 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_CF27_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000481905.1 |
Assembly Status | Scaffold |
Scaffolds Count | 5 |
Scaffold N50 | 3,082,921 |
Scaffold N90 | 3,082,921 |
Contig Count | 23 |
Contig N50 | 1,013,663 |
Contig N90 | |
Assembly Total Length | 6535601 |