Sequence Assembly 2514
Species/Strain | Pseudomonas aeruginosa JJ692 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_JJ692_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000481805.1 |
Assembly Status | Scaffold |
Scaffolds Count | 5 |
Scaffold N50 | 2,239,180 |
Scaffold N90 | 690,168 |
Contig Count | 17 |
Contig N50 | 1,406,148 |
Contig N90 | |
Assembly Total Length | 6747104 |