Sequence Assembly 2513
Species/Strain | Pseudomonas aeruginosa U2504 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_U2504_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000481785.1 |
Assembly Status | Scaffold |
Scaffolds Count | 11 |
Scaffold N50 | 1,626,658 |
Scaffold N90 | 376,134 |
Contig Count | 28 |
Contig N50 | 684,359 |
Contig N90 | |
Assembly Total Length | 7096539 |