Sequence Assembly 2504
Species/Strain | Pseudomonas aeruginosa BWHPSA005 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWH005_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000481605.1 |
Assembly Status | Scaffold |
Scaffolds Count | 4 |
Scaffold N50 | 5,164,862 |
Scaffold N90 | 1,019,799 |
Contig Count | 19 |
Contig N50 | 546,964 |
Contig N90 | |
Assembly Total Length | 6786304 |