Sequence Assembly 2492
Species/Strain | Pseudomonas aeruginosa BWHPSA017 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWH017_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000481365.1 |
Assembly Status | Scaffold |
Scaffolds Count | 5 |
Scaffold N50 | 3,670,945 |
Scaffold N90 | 725,194 |
Contig Count | 19 |
Contig N50 | 859,179 |
Contig N90 | |
Assembly Total Length | 6934545 |