Sequence Assembly 2491
Species/Strain | Pseudomonas aeruginosa BWHPSA018 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWH018_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000481345.1 |
Assembly Status | Scaffold |
Scaffolds Count | 9 |
Scaffold N50 | 2,174,498 |
Scaffold N90 | 824,178 |
Contig Count | 25 |
Contig N50 | 562,517 |
Contig N90 | |
Assembly Total Length | 6647246 |