Sequence Assembly 2490
Species/Strain | Pseudomonas aeruginosa BWHPSA019 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWH019_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000481325.1 |
Assembly Status | Scaffold |
Scaffolds Count | 3 |
Scaffold N50 | 3,268,897 |
Scaffold N90 | 3,174,117 |
Contig Count | 16 |
Contig N50 | 995,645 |
Contig N90 | |
Assembly Total Length | 6444276 |