Sequence Assembly 2485
Species/Strain | Pseudomonas aeruginosa BWHPSA024 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWH024_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000481225.1 |
Assembly Status | Scaffold |
Scaffolds Count | 5 |
Scaffold N50 | 4,190,990 |
Scaffold N90 | 776,349 |
Contig Count | 14 |
Contig N50 | 776,349 |
Contig N90 | |
Assembly Total Length | 6768692 |