Sequence Assembly 2484
Species/Strain | Pseudomonas aeruginosa BWHPSA025 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWH025_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000481205.1 |
Assembly Status | Scaffold |
Scaffolds Count | 4 |
Scaffold N50 | 4,829,462 |
Scaffold N90 | 1,013,080 |
Contig Count | 14 |
Contig N50 | 3,220,744 |
Contig N90 | |
Assembly Total Length | 6337760 |