Sequence Assembly 2483
Species/Strain | Pseudomonas aeruginosa BWHPSA026 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWH026_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000481185.1 |
Assembly Status | Scaffold |
Scaffolds Count | 11 |
Scaffold N50 | 1,678,862 |
Scaffold N90 | 588,530 |
Contig Count | 23 |
Contig N50 | 715,928 |
Contig N90 | |
Assembly Total Length | 6802097 |