Sequence Assembly 2482
Species/Strain | Pseudomonas aeruginosa BWHPSA027 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWH027_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000481165.1 |
Assembly Status | Scaffold |
Scaffolds Count | 8 |
Scaffold N50 | 4,308,134 |
Scaffold N90 | 741,007 |
Contig Count | 24 |
Contig N50 | 741,007 |
Contig N90 | |
Assembly Total Length | 6882021 |