Sequence Assembly 2481
Species/Strain | Pseudomonas aeruginosa BWHPSA028 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BWH028_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000481145.1 |
Assembly Status | Scaffold |
Scaffolds Count | 14 |
Scaffold N50 | 1,257,250 |
Scaffold N90 | 372,768 |
Contig Count | 42 |
Contig N50 | 854,408 |
Contig N90 | |
Assembly Total Length | 7478313 |