Sequence Assembly 2472
Species/Strain | Pseudomonas aeruginosa BL09 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BL09_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000480965.1 |
Assembly Status | Scaffold |
Scaffolds Count | 11 |
Scaffold N50 | 1,077,640 |
Scaffold N90 | 783,194 |
Contig Count | 29 |
Contig N50 | 804,025 |
Contig N90 | |
Assembly Total Length | 6932302 |