Sequence Assembly 2462
Species/Strain | Pseudomonas aeruginosa BL19 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_BL19_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000480765.1 |
Assembly Status | Scaffold |
Scaffolds Count | 5 |
Scaffold N50 | 2,800,202 |
Scaffold N90 | 721,199 |
Contig Count | 20 |
Contig N50 | 813,252 |
Contig N90 | |
Assembly Total Length | 6378531 |