Sequence Assembly 2455
Species/Strain | Pseudomonas aeruginosa M8A.1 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_3094_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000480615.1 |
Assembly Status | Scaffold |
Scaffolds Count | 3 |
Scaffold N50 | 2,799,439 |
Scaffold N90 | 711,380 |
Contig Count | 18 |
Contig N50 | 1,061,115 |
Contig N90 | |
Assembly Total Length | 6368627 |